Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Every UnitUS Dollar
266,900266,900 Toman0%0% - Every UnitEuro
300,060300,060 Toman0%0%
Down38.4238.42 US dollar0.22%0.22% - Every UnitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 1 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDAlcoa Corporation | Down | Down | 38.22 – 38.6 | |
| USDAmerican Airlines Group Inc. | Up | Up | 12.82 – 13.01 | |
| USDApplied Optoelectronics, Inc. | Down | Down | 46.66 – 48.29 | |
| USDApple Inc. | Down | Down | 344.17 – 346.33 | |
| USDAbbVie Inc. | Down | Down | 288.04 – 289.84 | |
| USDAmbev S.A. | Up | Up | 2.7818 – 2.8 | |
| USDAirbnb, Inc. | Up | Up | 168.23 – 171.2 | |
| USDAbbott Laboratories | Up | Up | 113.19 – 113.74 | |
| USDAcadia Healthcare Company, Inc. | Down | Down | 34.75 – 35.38 | |
| USDArcher Aviation Inc. | Up | Up | 3.811 – 3.88 | |
| USDAlbertsons Companies, Inc. | Up | Up | 13.18 – 13.27 | |
| USDAnalog Devices, Inc. | Down | Down | 360.95 – 372.71 | |
| USDADMA Biologics, Inc. | Up | Up | 12.93 – 13.25 | |
| USDADT Inc. | Up | Up | 9.88 – 9.9 | |
| USDAegon Ltd. | 8.43 – 8.469 | |||
| USDAmerican Electric Power Company, Inc. | Up | Up | 126.18 – 126.9 | |
| USDThe AES Corporation | Down | Down | 14.88 – 14.9 | |
| USDAffirm Holdings, Inc. | Down | Down | 69.2 – 70.32 | |
| USDFirst Majestic Silver Corp. | Up | Up | 14.73 – 15 | |
| USDAlamos Gold Inc. | Up | Up | 30.72 – 31.26 |
Symbol 1 to 20 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

