Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0% - USDFastly, Inc.
Down15.3815.38 US dollar0.19%0.19% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 11 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDFastly, Inc. | Down | Down | 15.34 – 15.56 | |
| USDFortuna Mining Corp. | Up | Up | 9.3501 – 9.55 | |
| USDFortinet, Inc. | Up | Up | 121.93 – 122.66 | |
| USDThe Gap, Inc. | Up | Up | 22.29 – 22.45 | |
| USDGE Aerospace | Up | Up | 313.42 – 315.61 | |
| USDGE HealthCare Technologies Inc. | Up | Up | 82.73 – 83.85 | |
| USDGen Digital Inc. | Up | Up | 30.35 – 30.64 | |
| USDGE Vernova Inc. | Down | Down | 769.84 – 778.17 | |
| USDGFL Environmental Inc. | Up | Up | 45.76 – 46.17 | |
| USDGLOBALFOUNDRIES Inc. | Down | Down | 36.25 – 37.17 | |
| USDGerdau S.A. | Up | Up | 4.33 – 4.4095 | |
| USDGilead Sciences, Inc. | Down | Down | 167.21 – 168.01 | |
| USDGeneral Mills, Inc. | Up | Up | 36.28 – 36.55 | |
| USDCorning Incorporated | Down | Down | 103.05 – 104.72 | |
| USDGalaxy Digital | Down | Down | 12.94 – 13.35 | |
| USDGeneral Motors Company | Up | Up | 88.82 – 89.33 | |
| USDGameStop Corp. | Up | Up | 23.91 – 24.17 | |
| USDAlphabet Inc. | Down | Down | 281.33 – 283.88 | |
| USDAlphabet Inc. | Down | Down | 282.28 – 284.77 | |
| USDGraphic Packaging Holding Company | Up | Up | 11.29 – 11.56 |
Symbol 201 to 220 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

