Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Down94.9894.98 US dollar0.96%0.96% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 12 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDGlobal Payments Inc. | Down | Down | 94.98 – 96.11 | |
| USDGrab Holdings Limited | Down | Down | 3.46 – 3.5 | |
| USDGSK plc | Up | Up | 50.33 – 50.45 | |
| USDGarrett Motion Inc. | Down | Down | 19.3 – 19.5 | |
| USDHalliburton Company | Down | Down | 31.87 – 32.33 | |
| USDHayward Holdings, Inc. | Up | Up | 16.16 – 16.38 | |
| USDHuntington Bancshares Incorporated | Up | Up | 15.52 – 15.71 | |
| USDHudbay Minerals Inc. | Down | Down | 20.48 – 20.76 | |
| USDThe Home Depot, Inc. | Down | Down | 349.42 – 350.51 | |
| USDHDFC Bank Limited | Up | Up | 24.51 – 24.71 | |
| USDHims & Hers Health, Inc. | Up | Up | 23.8 – 24.12 | |
| USDHecla Mining Company | Up | Up | 14.29 – 14.53 | |
| USDHaleon plc | Up | Up | 9.1 – 9.15 | |
| USDHarmony Gold Mining Company Limited | Up | Up | 16.75 – 16.98 | |
| USDRobinhood Markets, Inc. | Down | Down | 77.96 – 79.21 | |
| USDHewlett Packard Enterprise Company | Down | Down | 43.94 – 45.18 | |
| USDHP Inc. | Down | Down | 29.36 – 29.77 | |
| USDHealthcare Realty Trust Incorporated | Up | Up | 18.96 – 19.07 | |
| USDHormel Foods Corporation | Up | Up | 22.53 – 22.63 | |
| USDHost Hotels & Resorts, Inc. | Down | Down | 24.56 – 24.78 |
Symbol 221 to 240 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

