Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up272.32272.32 US dollar0.12%0.12% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 14 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDJohnson & Johnson | Up | Up | 271.97 – 272.93 | |
| USDJoby Aviation, Inc. | Up | Up | 5.195 – 5.3348 | |
| USDJPMorgan Chase & Co. | Up | Up | 336.32 – 338.34 | |
| USDKyndryl Holdings, Inc. | Up | Up | 16.08 – 16.44 | |
| USDKeurig Dr Pepper Inc. | Up | Up | 36.82 – 36.94 | |
| USDKeyCorp | Up | Up | 20.85 – 21.03 | |
| USDKinross Gold Corporation | Up | Up | 21.35 – 21.71 | |
| USDThe Kraft Heinz Company | Up | Up | 25.15 – 25.36 | |
| USDKimco Realty Corporation | Up | Up | 25.49 – 25.67 | |
| USDKLA Corporation | Down | Down | 128.75 – 133.44 | |
| USDKlarna Group plc | Up | Up | 13.38 – 13.57 | |
| USDKimberly-Clark Corporation | Up | Up | 110.34 – 110.82 | |
| USDKinder Morgan, Inc. | Down | Down | 30.17 – 30.41 | |
| USDThe Coca-Cola Company | Down | Down | 95.72 – 96.13 | |
| USDThe Kroger Co. | Up | Up | 69.29 – 69.68 | |
| USDKarman Holdings Inc. | Down | Down | 31.91 – 32.43 | |
| USDKratos Defense & Security Solutions, Inc. | Up | Up | 32.92 – 33.51 | |
| USDKenvue Inc. | 19.31 – 19.31 | |||
| USDKlaviyo, Inc. | Up | Up | 20.67 – 20.91 | |
| USDLiberty Energy Inc. | Down | Down | 11.27 – 11.64 |
Symbol 261 to 280 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

