Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up9.719.71 US dollar1.15%1.15% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 15 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDLiberty Global Ltd. | Up | Up | 9.585 – 9.725 | |
| USDLennar Corporation | Up | Up | 91.23 – 91.76 | |
| USDLumentum Holdings Inc. | Down | Down | 508.03 – 526.73 | |
| USDLKQ Corporation | Up | Up | 20.39 – 20.56 | |
| USDLam Research Corporation | Down | Down | 184.65 – 190.49 | |
| USDLumen Technologies, Inc. | Up | Up | 3.895 – 3.98 | |
| USDSouthwest Airlines Co. | Up | Up | 44.11 – 44.53 | |
| USDLas Vegas Sands Corp. | Up | Up | 40.59 – 40.95 | |
| USDLyondellBasell Industries N.V. | Up | Up | 61.45 – 61.96 | |
| USDLyft, Inc. | Up | Up | 17.7 – 17.96 | |
| USDLloyds Banking Group plc | Up | Up | 5.16 – 5.195 | |
| USDMacy's, Inc. | Down | Down | 24.12 – 24.3 | |
| USDMadison Air Solutions Corporation | Down | Down | 21.33 – 21.81 | |
| USDMARA Holdings, Inc. | Down | Down | 5.875 – 6.0699 | |
| USDMattel, Inc. | Down | Down | 14.92 – 15.02 | |
| USDMobileye Global Inc. | Up | Up | 5.0201 – 5.13 | |
| USDMcDonald's Corporation | Up | Up | 276.87 – 278.33 | |
| USDMicrochip Technology Incorporated | Down | Down | 64.38 – 66.59 | |
| USDMedline Inc. | Down | Down | 39.75 – 40.14 | |
| USDMondelez International, Inc. | Down | Down | 66.69 – 67.02 |
Symbol 281 to 300 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

