Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up104.84104.84 US dollar0.85%0.85% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 16 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDMedtronic plc | Up | Up | 103.89 – 105.03 | |
| USDMetLife, Inc. | Up | Up | 99.19 – 100.21 | |
| USDMeta Platforms, Inc. | Up | Up | 602.86 – 607.3 | |
| USDMGM Resorts International | Up | Up | 32.03 – 32.54 | |
| USDMirion Technologies, Inc. | Up | Up | 17.02 – 17.27 | |
| USDMiniMed Group, Inc. | Up | Up | 18.05 – 18.27 | |
| USD3M Company | Down | Down | 187.48 – 189.07 | |
| USDMonster Beverage Corporation | Down | Down | 47.79 – 48.09 | |
| USDAltria Group, Inc. | Up | Up | 77.26 – 77.74 | |
| USDModine Manufacturing Company | Down | Down | 90.88 – 92.03 | |
| USDThe Mosaic Company | Up | Up | 22.09 – 22.44 | |
| USDMP Materials Corp. | Up | Up | 33.42 – 33.98 | |
| USDMerck & Co., Inc. | Down | Down | 146.57 – 147.22 | |
| USDModerna, Inc. | Down | Down | 240.28 – 243.39 | |
| USDMarvell Technology, Inc. | Down | Down | 133.1 – 137.68 | |
| USDMorgan Stanley | Down | Down | 182.1 – 183.31 | |
| USDMicrosoft Corporation | Up | Up | 533.21 – 537.88 | |
| USDStrategy Inc | Up | Up | 128.4 – 130.39 | |
| USDMatch Group, Inc. | Up | Up | 38.87 – 39.2 | |
| USDMicron Technology, Inc. | Down | Down | 653.01 – 676.89 |
Symbol 301 to 320 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

