Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up9.899.89 US dollar0.2%0.2% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 19 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDBlue Owl Capital Inc. | Up | Up | 9.81 – 9.965 | |
| USDOccidental Petroleum Corporation | Down | Down | 56.25 – 56.89 | |
| USDPan American Silver Corp. | Up | Up | 40.22 – 40.89 | |
| USDPalo Alto Networks, Inc. | Down | Down | 313.29 – 317.51 | |
| USDUiPath, Inc. | Up | Up | 12.93 – 13.05 | |
| USDPetróleo Brasileiro S.A. - Petrobras | Down | Down | 18.79 – 19.04 | |
| USDPetróleo Brasileiro S.A. - Petrobras | Down | Down | 16.7 – 16.86 | |
| USDPG&E Corporation | Up | Up | 13.15 – 13.26 | |
| USDProcore Technologies, Inc. | Down | Down | 75.59 – 76.79 | |
| USDPDD Holdings Inc. | Up | Up | 83.75 – 84.03 | |
| USDPublic Service Enterprise Group Incorporated | Up | Up | 72.67 – 73.16 | |
| USDPepsiCo, Inc. | Down | Down | 142.64 – 143.49 | |
| USDPfizer Inc. | Down | Down | 29.87 – 30.09 | |
| USDThe Procter & Gamble Company | Up | Up | 166.4 – 167.34 | |
| USDSprott Physical Gold Trust | Down | Down | 30.94 – 31.01 | |
| USDPinterest, Inc. | Up | Up | 19.58 – 19.79 | |
| USDPark Hotels & Resorts Inc. | Down | Down | 15.55 – 15.71 | |
| USDPlanet Labs PBC | Down | Down | 11.33 – 11.49 | |
| USDPalantir Technologies Inc. | Up | Up | 154.22 – 155.64 | |
| USDPlug Power Inc. | Down | Down | 1.34 – 1.36 |
Symbol 361 to 380 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

