Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0% - USDPony AI Inc.
Up4.474.47 US dollar0.44%0.44% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 20 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDPony AI Inc. | Up | Up | 4.43 – 4.47 | |
| USDPPL Corporation | Up | Up | 35.83 – 36.02 | |
| USDPermian Resources Corporation | Down | Down | 21.33 – 21.86 | |
| USDPrimo Brands Corporation | Up | Up | 21.84 – 22.15 | |
| USDSprott Physical Silver Trust | Down | Down | 16.79 – 16.9 | |
| USDPhillips 66 | Down | Down | 246.63 – 251.64 | |
| USDPatterson-UTI Energy, Inc. | Down | Down | 9.935 – 10.24 | |
| USDPeloton Interactive, Inc. | Up | Up | 5.615 – 5.675 | |
| USDHyperliquid Strategies Inc. | Up | Up | 8.51 – 8.825 | |
| USDPayPal Holdings, Inc. | Up | Up | 58.54 – 59.01 | |
| USDD-Wave Quantum Inc. | Down | Down | 9.04 – 9.145 | |
| USDQUALCOMM Incorporated | Down | Down | 156.13 – 160.67 | |
| USDQuantumScape Corporation | Up | Up | 4.045 – 4.12 | |
| USDQXO, Inc. | Up | Up | 11.49 – 11.67 | |
| USDLiveRamp Holdings, Inc. | 38.5 – 38.5 | |||
| USDRoblox Corporation | Up | Up | 47.06 – 47.95 | |
| USDReddit, Inc. | Down | Down | 93.53 – 94.41 | |
| USDRemitly Global, Inc. | Up | Up | 21.18 – 21.63 | |
| USDRegions Financial Corporation | Up | Up | 28.29 – 28.54 | |
| USDRigetti Computing, Inc. | 9.7799 – 9.915 |
Symbol 381 to 400 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

