Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Down5.15.1 US dollar1.45%1.45% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 21 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDTransocean Ltd. | Down | Down | 5.085 – 5.155 | |
| USDRiot Platforms, Inc. | Down | Down | 14.74 – 15.21 | |
| USDRithm Capital Corp. | Up | Up | 9.365 – 9.475 | |
| USDRivian Automotive, Inc. | Up | Up | 13.16 – 13.36 | |
| USDRocket Lab Corporation | Down | Down | 45.75 – 46.68 | |
| USDRocket Companies, Inc. | Down | Down | 14.76 – 14.91 | |
| USDRoivant Sciences Ltd. | Down | Down | 36.58 – 36.94 | |
| USDRollins, Inc. | Up | Up | 38.54 – 38.79 | |
| USDRange Resources Corporation | Down | Down | 50.13 – 50.52 | |
| USDRTX Corporation | Down | Down | 191.66 – 192.9 | |
| USDSunrun Inc. | Down | Down | 9.86 – 10.05 | |
| USDRecursion Pharmaceuticals, Inc. | Up | Up | 3.475 – 3.515 | |
| USDRhythm Pharmaceuticals, Inc. | Up | Up | 103.23 – 105.02 | |
| USDSentinelOne, Inc. | Down | Down | 21.36 – 21.65 | |
| USDBanco Santander, S.A. | Up | Up | 11.97 – 12.05 | |
| USDSabra Health Care REIT, Inc. | Up | Up | 20.76 – 20.92 | |
| USDCompanhia de Saneamento Básico do Estado de São Paulo - SABESP | Up | Up | 4.54 – 4.63 | |
| USDSibanye Stillwater Limited | Up | Up | 9.315 – 9.46 | |
| USDStarbucks Corporation | Down | Down | 106.11 – 106.94 | |
| USDThe Charles Schwab Corporation | Up | Up | 92.33 – 92.81 |
Symbol 401 to 420 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

