Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up16.0416.04 US dollar0.47%0.47% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 23 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDSoFi Technologies, Inc. | Up | Up | 15.86 – 16.18 | |
| USDSolstice Advanced Materials, Inc. | Down | Down | 54.84 – 55.69 | |
| USDSony Group Corporation | Up | Up | 27.45 – 27.58 | |
| USDSpace Exploration Technologies Corp. | Down | Down | 123.29 – 125.44 | |
| USDSempra | Up | Up | 79.07 – 80.36 | |
| USDSSR Mining Inc. | Up | Up | 27.59 – 28.15 | |
| USDStellantis N.V. | Up | Up | 4.41 – 4.455 | |
| USDSTMicroelectronics N.V. | Down | Down | 39.73 – 40.64 | |
| USDStubHub Holdings, Inc. | Up | Up | 6.185 – 6.3 | |
| USDStarwood Property Trust, Inc. | Up | Up | 12.72 – 12.9 | |
| USDSeagate Technology Holdings plc | Down | Down | 464.4 – 474.44 | |
| USDSuncor Energy Inc. | Down | Down | 68.93 – 69.76 | |
| USDSuzano S.A. | Up | Up | 9.44 – 9.51 | |
| USDSmurfit Westrock Plc | Up | Up | 43.43 – 44.51 | |
| USDStanley Black & Decker, Inc. | Up | Up | 114.16 – 115.58 | |
| USDSkyworks Solutions, Inc. | Up | Up | 80.4 – 82.85 | |
| USDSynchrony Financial | Up | Up | 73.75 – 74.64 | |
| USDStryker Corporation | Up | Up | 332.68 – 335.08 | |
| USDSysco Corporation | Down | Down | 75.06 – 75.62 | |
| USDAT&T Inc. | Up | Up | 21.66 – 21.87 |
Symbol 441 to 460 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

