Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Down10.1910.19 US dollar0.59%0.59% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 24 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDTAL Education Group | Down | Down | 10.14 – 10.26 | |
| USDTalos Energy Inc. | Down | Down | 14.67 – 15.04 | |
| USDMolson Coors Beverage Company | Up | Up | 42.09 – 42.33 | |
| USDTempus AI, Inc. | Up | Up | 69.1 – 70.99 | |
| USDTeva Pharmaceutical Industries Limited | Up | Up | 41.45 – 41.78 | |
| USDTruist Financial Corporation | Up | Up | 49.68 – 50.18 | |
| USDThe TJX Companies, Inc. | Down | Down | 138.53 – 139.2 | |
| USDTencent Music Entertainment Group | Up | Up | 9.405 – 9.465 | |
| USDT-Mobile US, Inc. | Up | Up | 159.78 – 160.83 | |
| USDToast, Inc. | Up | Up | 34.93 – 35.39 | |
| USDTrex Company, Inc. | Down | Down | 55.97 – 56.54 | |
| USDTrimble Inc. | Up | Up | 52.72 – 53.67 | |
| USDTractor Supply Company | Up | Up | 36.18 – 36.62 | |
| USDTesla, Inc. | Up | Up | 341.61 – 345.55 | |
| USDTaiwan Semiconductor Manufacturing Company Limited | Down | Down | 351.57 – 358.13 | |
| USDTyson Foods, Inc. | Up | Up | 60.05 – 60.35 | |
| USDThe Trade Desk, Inc. | Up | Up | 12.62 – 12.89 | |
| USDTELUS Corporation | Up | Up | 9.335 – 9.42 | |
| USDTexas Instruments Incorporated | Down | Down | 278.15 – 284.97 | |
| USDUnity Software Inc. | Up | Up | 48.21 – 48.99 |
Symbol 461 to 480 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

