Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Down351.23351.23 US dollar1.68%1.68% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 26 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDValero Energy Corporation | Down | Down | 350.62 – 356.64 | |
| USDValley National Bancorp | Up | Up | 14.02 – 14.16 | |
| USDVivmark Residential | Up | Up | 64.7 – 65.52 | |
| USDViper Energy, Inc. | Down | Down | 39.67 – 40.18 | |
| USDViridian Therapeutics, Inc. | Down | Down | 28.52 – 28.94 | |
| USDVaronis Systems, Inc. | Down | Down | 48.72 – 48.77 | |
| USDVertiv Holdings Co | Down | Down | 175.65 – 177.54 | |
| USDVishay Intertechnology, Inc. | Down | Down | 21.88 – 22.22 | |
| USDVistra Corp. | Down | Down | 112.56 – 113.96 | |
| USDViatris Inc. | Down | Down | 18.9 – 19.02 | |
| USDVylor Inc. | Down | Down | 68.53 – 70.17 | |
| USDVerizon Communications Inc. | Up | Up | 46.04 – 46.19 | |
| USDWestern Digital Corporation | Down | Down | 267.11 – 274.03 | |
| USDWells Fargo & Company | Up | Up | 84.39 – 85.05 | |
| USDWipro Limited | Down | Down | 2.16 – 2.17 | |
| USDThe Williams Companies, Inc. | Up | Up | 63.85 – 64.67 | |
| USDWalmart Inc. | Down | Down | 127.41 – 128.38 | |
| USDWarby Parker Inc. | Down | Down | 25.91 – 26.83 | |
| USDThe Western Union Company | Up | Up | 6.86 – 7.02 | |
| USDTeraWulf Inc. | Down | Down | 10.02 – 10.3 |
Symbol 501 to 520 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

