Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Every UnitUS Dollar
266,900266,900 Toman0%0% - Every UnitEuro
300,060300,060 Toman0%0% - USDChewy, Inc.
Up2323 US dollar0.59%0.59% - Every UnitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 6 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDChewy, Inc. | Up | Up | 22.83 – 23.05 | |
| USDCipher Digital Inc. | Down | Down | 5.54 – 5.775 | |
| USDColgate-Palmolive Company | Up | Up | 98.57 – 98.81 | |
| USDCleveland-Cliffs Inc. | Down | Down | 11.26 – 11.38 | |
| USDClover Health Investments, Corp. | Up | Up | 4.445 – 4.495 | |
| USDComcast Corporation | Up | Up | 24.8 – 25.01 | |
| USDChipotle Mexican Grill, Inc. | Up | Up | 35.09 – 35.43 | |
| USDCentene Corporation | Up | Up | 73.57 – 74.17 | |
| USDCNH Industrial N.V. | Up | Up | 11.12 – 11.29 | |
| USDCenterPoint Energy, Inc. | Up | Up | 39.72 – 40 | |
| USDCanadian Natural Resources Limited | Down | Down | 48.86 – 49.5 | |
| USDCapital One Financial Corporation | Up | Up | 202.72 – 205.19 | |
| USDCoherent Corp. | Down | Down | 168.35 – 172.75 | |
| USDCoinbase Global, Inc. | Down | Down | 136.52 – 139.11 | |
| USDCompass, Inc. | Down | Down | 9.115 – 9.22 | |
| USDConocoPhillips | Down | Down | 135.4 – 137.13 | |
| USDCore Scientific, Inc. | Down | Down | 11.37 – 11.64 | |
| USDCoty Inc. | Up | Up | 3.885 – 3.925 | |
| USDThe Campbell's Company | Up | Up | 23.32 – 23.53 | |
| USDCoupang, Inc. | Up | Up | 16.25 – 16.5 |
Symbol 101 to 120 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

