Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Down89.9289.92 US dollar0.89%0.89% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price Stocks
534 Symbol· Page 9 from 27
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDEchoStar Corporation | Down | Down | 89.73 – 90.7 | |
| USDEldorado Gold Corporation | Up | Up | 34.24 – 34.89 | |
| USDElanco Animal Health Incorporated | Up | Up | 23.45 – 23.76 | |
| USDEnbridge Inc. | Down | Down | 48.04 – 48.2 | |
| USDEnphase Energy, Inc. | Down | Down | 28.76 – 29.26 | |
| USDEnterprise Products Partners L.P. | Down | Down | 36.59 – 36.84 | |
| USDEquinor ASA | Down | Down | 42.49 – 43.01 | |
| USDEQT Corporation | Down | Down | 50.61 – 51.01 | |
| USDEquinox Gold Corp. | Up | Up | 11.16 – 11.36 | |
| USDTelefonaktiebolaget LM Ericsson (publ) | Down | Down | 10.43 – 10.5 | |
| USDElement Solutions Inc | Down | Down | 30.56 – 30.99 | |
| USDEnergy Transfer LP | Down | Down | 19.16 – 19.27 | |
| USDEaton Corporation plc | Down | Down | 325.42 – 329.14 | |
| USDEntergy Corporation | Up | Up | 109.94 – 110.54 | |
| USDEvergy, Inc. | Up | Up | 87.05 – 87.48 | |
| USDEdwards Lifesciences Corporation | Up | Up | 99.75 – 100.82 | |
| USDExelon Corporation | Up | Up | 46.14 – 46.56 | |
| USDEndeavour Silver Corp. | Up | Up | 7.495 – 7.655 | |
| USDFord Motor Company | Up | Up | 12.41 – 12.54 | |
| USDFastenal Company | Up | Up | 52.63 – 53.04 |
Symbol 161 to 180 from 534
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

