Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0% - USDFigma, Inc.
Up18.4418.44 US dollar1.15%1.15% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 19 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDFigma, Inc. | Up | Up | 18.19 – 18.57 | |
| USDFigure Technology Solutions, Inc. | Down | Down | 20.9 – 21.46 | |
| USDFidelity National Information Services, Inc. | Up | Up | 29.14 – 29.5 | |
| USDFiserv, Inc. | Up | Up | 62.27 – 62.92 | |
| USDFifth Third Bancorp | Up | Up | 53.09 – 53.62 | |
| USDFlex Ltd. | Down | Down | 66.58 – 67.51 | |
| USDFlagstar Bank, National Association | Up | Up | 10.56 – 10.64 | |
| USDFlutter Entertainment plc | Up | Up | 82.01 – 82.97 | |
| USDFlywire Corporation | Up | Up | 21.11 – 21.32 | |
| USDFloor & Decor Holdings, Inc. | Down | Down | 51.38 – 51.7 | |
| USDFox Corporation | Down | Down | 67.58 – 68.13 | |
| USDForgent Power Solutions, Inc. | Down | Down | 18.01 – 18.6 | |
| USDFrontline plc | Down | Down | 44.49 – 45.17 | |
| USDFreshworks Inc. | Down | Down | 12.66 – 12.8 | |
| USDFervo Energy Company | Up | Up | 7.635 – 7.825 | |
| USDFirst Solar, Inc. | Down | Down | 195.76 – 197.83 | |
| USDFastly, Inc. | Down | Down | 15.34 – 15.56 | |
| USDFortuna Mining Corp. | Up | Up | 9.3501 – 9.55 | |
| USDFortinet, Inc. | Up | Up | 121.93 – 122.66 | |
| USDThe Gap, Inc. | Up | Up | 22.29 – 22.45 |
Symbol 361 to 380 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

