Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up32.5332.53 US dollar0.6%0.6% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 22 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDICICI Bank Limited | Up | Up | 32.24 – 32.56 | |
| USDImmunityBio, Inc. | Down | Down | 8 – 8.115 | |
| USDInternational Flavors & Fragrances Inc. | Up | Up | 85.59 – 86.64 | |
| USDInfosys Limited | Up | Up | 12.67 – 12.85 | |
| USDInnio N.V. | Up | Up | 13.23 – 13.4 | |
| USDIntel Corporation | Down | Down | 52.12 – 54.09 | |
| USDInvitation Homes Inc. | Up | Up | 27.24 – 27.57 | |
| USDIonQ, Inc. | Down | Down | 26.28 – 26.93 | |
| USDIovance Biotherapeutics, Inc. | Down | Down | 7.695 – 7.885 | |
| USDInternational Paper Company | Up | Up | 33.54 – 34.33 | |
| USDIREN Limited | Down | Down | 18.03 – 18.74 | |
| USDItaú Unibanco Holding S.A. | Up | Up | 7.265 – 7.315 | |
| USDJBS N.V. | Up | Up | 12.76 – 12.84 | |
| USDJohnson Controls International plc | Down | Down | 131.13 – 132.8 | |
| USDJD.com, Inc. | Down | Down | 28.64 – 28.74 | |
| USDJames Hardie Industries plc | Down | Down | 28.48 – 28.82 | |
| USDJohnson & Johnson | Up | Up | 271.97 – 272.93 | |
| USDJoby Aviation, Inc. | Up | Up | 5.195 – 5.3348 | |
| USDJPMorgan Chase & Co. | Up | Up | 336.32 – 338.34 | |
| USDKyndryl Holdings, Inc. | Up | Up | 16.08 – 16.44 |
Symbol 421 to 440 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

