Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up36.8936.89 US dollar0.2%0.2% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 23 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDKeurig Dr Pepper Inc. | Up | Up | 36.82 – 36.94 | |
| USDKeyCorp | Up | Up | 20.85 – 21.03 | |
| USDKinross Gold Corporation | Up | Up | 21.35 – 21.71 | |
| USDThe Kraft Heinz Company | Up | Up | 25.15 – 25.36 | |
| USDKimco Realty Corporation | Up | Up | 25.49 – 25.67 | |
| USDKLA Corporation | Down | Down | 128.75 – 133.44 | |
| USDKlarna Group plc | Up | Up | 13.38 – 13.57 | |
| USDKimberly-Clark Corporation | Up | Up | 110.34 – 110.82 | |
| USDKinder Morgan, Inc. | Down | Down | 30.17 – 30.41 | |
| USDThe Coca-Cola Company | Down | Down | 95.72 – 96.13 | |
| USDThe Kroger Co. | Up | Up | 69.29 – 69.68 | |
| USDKarman Holdings Inc. | Down | Down | 31.91 – 32.43 | |
| USDKratos Defense & Security Solutions, Inc. | Up | Up | 32.92 – 33.51 | |
| USDKenvue Inc. | 19.31 – 19.31 | |||
| USDKlaviyo, Inc. | Up | Up | 20.67 – 20.91 | |
| USDLiberty Energy Inc. | Down | Down | 11.27 – 11.64 | |
| USDLiberty Global Ltd. | Up | Up | 9.585 – 9.725 | |
| USDLennar Corporation | Up | Up | 91.23 – 91.76 | |
| USDLumentum Holdings Inc. | Down | Down | 508.03 – 526.73 | |
| USDLKQ Corporation | Up | Up | 20.39 – 20.56 |
Symbol 441 to 460 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

