Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up65.5665.56 US dollar1.14%1.14% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 26 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDNetflix, Inc. | Up | Up | 64.75 – 65.69 | |
| USDNovaGold Resources Inc. | Up | Up | 6.01 – 6.15 | |
| USDNiSource Inc. | Up | Up | 44.2 – 44.52 | |
| USDNIO Inc. | Up | Up | 3.17 – 3.2 | |
| USDNIKE, Inc. | Up | Up | 39.37 – 39.59 | |
| USDAnnaly Capital Management, Inc. | Up | Up | 18.74 – 18.9 | |
| USDNokia Oyj | Down | Down | 7.4425 – 7.54 | |
| USDNOV Inc. | Down | Down | 17.38 – 17.57 | |
| USDServiceNow, Inc. | Up | Up | 101.86 – 102.52 | |
| USDNRG Energy, Inc. | Up | Up | 79.8 – 81.49 | |
| USDNu Holdings Ltd. | Up | Up | 11.59 – 11.83 | |
| USDNVIDIA Corporation | Down | Down | 181.6 – 183.33 | |
| USDNovo Nordisk A/S | Up | Up | 40.02 – 40.36 | |
| USDEnvista Holdings Corporation | Up | Up | 24.84 – 25 | |
| USDnVent Electric plc | Down | Down | 97.94 – 99.34 | |
| USDNavitas Semiconductor Corporation | Down | Down | 7.845 – 7.995 | |
| USDNatWest Group plc | Up | Up | 15.87 – 15.99 | |
| USDNewell Brands Inc. | Down | Down | 5.48 – 5.535 | |
| USDNews Corporation | Down | Down | 26.48 – 26.99 | |
| USDNexGen Energy Ltd. | Up | Up | 7.875 – 8 |
Symbol 501 to 520 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

