Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Down244.43244.43 US dollar2.49%2.49% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 27 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDNXP Semiconductors N.V. | Down | Down | 244.43 – 253.05 | |
| USDNextpower Inc. | Up | Up | 98.63 – 99.91 | |
| USDThe New York Times Company | Up | Up | 65.01 – 65.64 | |
| USDRealty Income Corporation | Up | Up | 59.17 – 59.5 | |
| USDOGE Energy Corp. | Up | Up | 50.57 – 50.83 | |
| USDONEOK, Inc. | Down | Down | 86.21 – 86.79 | |
| USDOklo Inc. | Down | Down | 19.07 – 19.56 | |
| USDON Semiconductor Corporation | Down | Down | 63 – 64.63 | |
| USDOndas Inc. | Down | Down | 4.515 – 4.6 | |
| USDOn Holding AG | Up | Up | 37.33 – 37.58 | |
| USDOracle Corporation | Down | Down | 114.57 – 116.23 | |
| USDO'Reilly Automotive, Inc. | Up | Up | 90.8 – 91.52 | |
| USDOscar Health, Inc. | Down | Down | 33.05 – 34.07 | |
| USDOtis Worldwide Corporation | Down | Down | 79.42 – 80.01 | |
| USDOuster, Inc. | Up | Up | 29.88 – 30.79 | |
| USDOvintiv Inc. | Down | Down | 60.91 – 61.52 | |
| USDBlue Owl Capital Inc. | Up | Up | 9.81 – 9.965 | |
| USDOccidental Petroleum Corporation | Down | Down | 56.25 – 56.89 | |
| USDPan American Silver Corp. | Up | Up | 40.22 – 40.89 | |
| USDPalo Alto Networks, Inc. | Down | Down | 313.29 – 317.51 |
Symbol 521 to 540 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

