Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0% - USDAbbVie Inc.
Down288.24288.24 US dollar0.45%0.45% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 10 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDAbbVie Inc. | Down | Down | 288.04 – 289.84 | |
| USDAmbev S.A. | 2.7818 – 2.8 | |||
| USDAirbnb, Inc. | Up | Up | 168.23 – 171.2 | |
| USDAbbott Laboratories | Up | Up | 113.19 – 113.74 | |
| USDAcadia Healthcare Company, Inc. | Down | Down | 34.75 – 35.38 | |
| USDArcher Aviation Inc. | Up | Up | 3.811 – 3.88 | |
| USDAlbertsons Companies, Inc. | Up | Up | 13.18 – 13.27 | |
| USDAnalog Devices, Inc. | Down | Down | 360.95 – 372.71 | |
| USDADMA Biologics, Inc. | Up | Up | 12.93 – 13.25 | |
| USDADT Inc. | Up | Up | 9.88 – 9.9 | |
| USDAegon Ltd. | Up | Up | 8.43 – 8.469 | |
| USDAmerican Electric Power Company, Inc. | Up | Up | 126.18 – 126.9 | |
| USDThe AES Corporation | Down | Down | 14.88 – 14.9 | |
| USDAffirm Holdings, Inc. | Down | Down | 69.2 – 70.32 | |
| USDFirst Majestic Silver Corp. | Up | Up | 14.73 – 15 | |
| USDAlamos Gold Inc. | Up | Up | 30.72 – 31.26 | |
| USDAGNC Investment Corp. | Up | Up | 8.765 – 8.845 | |
| USDAstera Labs, Inc. | Down | Down | 178.54 – 186.91 | |
| USDAlbemarle Corporation | Up | Up | 97.32 – 98.43 | |
| USDAlly Financial Inc. | Up | Up | 38.62 – 38.96 |
Symbol 181 to 200 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

