Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Down29.7229.72 US dollar2.2%2.2% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 12 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDASE Technology Holding Co., Ltd. | Down | Down | 29.6 – 30.33 | |
| USDAurora Innovation, Inc. | Up | Up | 3.865 – 4.04 | |
| USDBroadcom Inc. | Down | Down | 290.42 – 296.27 | |
| USDAvantor, Inc. | Down | Down | 15.1 – 15.18 | |
| USDAXT, Inc. | Down | Down | 36.61 – 38.09 | |
| USDBarrick Mining Corporation | Up | Up | 39.98 – 40.57 | |
| USDThe Boeing Company | Up | Up | 171.46 – 172.84 | |
| USDAlibaba Group Holding Limited | Up | Up | 107.52 – 108.3 | |
| USDBank of America Corporation | Down | Down | 49.76 – 50.22 | |
| USDBaxter International Inc. | Up | Up | 25.18 – 25.65 | |
| USDBlackBerry Limited | Up | Up | 8.345 – 8.481 | |
| USDBanco Bradesco S.A. | 2.5 – 2.52 | |||
| USDBridgeBio Pharma, Inc. | Down | Down | 74.14 – 74.7 | |
| USDBCE Inc. | Up | Up | 21.88 – 22.03 | |
| USDBioCryst Pharmaceuticals, Inc. | Up | Up | 7.4202 – 7.63 | |
| USDBarclays PLC | Down | Down | 22.79 – 22.92 | |
| USDBloom Energy Corporation | Down | Down | 167.27 – 171.63 | |
| USDKE Holdings Inc. | Down | Down | 18.82 – 18.92 | |
| USDBilibili Inc. | Up | Up | 14.22 – 14.34 | |
| USDBrookdale Senior Living Inc. | Down | Down | 10.8 – 10.95 |
Symbol 221 to 240 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

