Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up15.5115.51 US dollar1.08%1.08% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 14 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDConagra Brands, Inc. | Up | Up | 15.34 – 15.51 | |
| USDCarrier Global Corporation | Up | Up | 52.75 – 53.33 | |
| USDMaplebear Inc. | Down | Down | 57.65 – 57.92 | |
| USDCaterpillar Inc. | Down | Down | 551.17 – 557.5 | |
| USDCAVA Group, Inc. | Up | Up | 58.02 – 60.02 | |
| USDCerebras Systems Inc. | Down | Down | 81.54 – 83.49 | |
| USDCCC Intelligent Solutions Holdings Inc. | 7.66 – 7.67 | |||
| USDCrown Castle Inc. | Down | Down | 90.95 – 91.55 | |
| USDCameco Corporation | Down | Down | 68.22 – 68.95 | |
| USDCarnival Corporation Ltd. | Up | Up | 29.35 – 29.6 | |
| USDCoeur Mining, Inc. | Up | Up | 14.32 – 14.66 | |
| USDConstellation Energy Corporation | Up | Up | 237.9 – 240.3 | |
| USDCelsius Holdings, Inc. | Down | Down | 29.98 – 30.63 | |
| USDCitizens Financial Group, Inc. | Up | Up | 63.72 – 64.16 | |
| USDThe Carlyle Group Inc. | Up | Up | 39.76 – 40.3 | |
| USDChewy, Inc. | Up | Up | 22.83 – 23.05 | |
| USDCipher Digital Inc. | Down | Down | 5.54 – 5.775 | |
| USDColgate-Palmolive Company | Up | Up | 98.57 – 98.81 | |
| USDCleveland-Cliffs Inc. | Down | Down | 11.26 – 11.38 | |
| USDClover Health Investments, Corp. | Up | Up | 4.445 – 4.495 |
Symbol 261 to 280 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

