Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up24.9524.95 US dollar0.56%0.56% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 15 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDComcast Corporation | Up | Up | 24.8 – 25.01 | |
| USDChipotle Mexican Grill, Inc. | Up | Up | 35.09 – 35.43 | |
| USDCentene Corporation | Up | Up | 73.57 – 74.17 | |
| USDCNH Industrial N.V. | Up | Up | 11.12 – 11.29 | |
| USDCenterPoint Energy, Inc. | Up | Up | 39.72 – 40 | |
| USDCanadian Natural Resources Limited | Down | Down | 48.86 – 49.5 | |
| USDCapital One Financial Corporation | Up | Up | 202.72 – 205.19 | |
| USDCoherent Corp. | Down | Down | 168.35 – 172.75 | |
| USDCoinbase Global, Inc. | Down | Down | 136.52 – 139.11 | |
| USDCompass, Inc. | Down | Down | 9.115 – 9.22 | |
| USDConocoPhillips | Down | Down | 135.4 – 137.13 | |
| USDCore Scientific, Inc. | Down | Down | 11.37 – 11.64 | |
| USDCoty Inc. | Up | Up | 3.885 – 3.925 | |
| USDThe Campbell's Company | Up | Up | 23.32 – 23.53 | |
| USDCoupang, Inc. | Up | Up | 16.25 – 16.5 | |
| USDCopart, Inc. | Up | Up | 32.16 – 32.5 | |
| USDCorebridge Financial, Inc. | Up | Up | 33.88 – 34.24 | |
| USDCircle Internet Group | Up | Up | 68.47 – 69.85 | |
| USDCredo Technology Group Holding Ltd | Down | Down | 111.29 – 116.46 | |
| USDCrescent Energy Company | Down | Down | 11.13 – 11.33 |
Symbol 281 to 300 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

