Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0% - USDCRH plc
Up95.4595.45 US dollar0.63%0.63% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 16 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDCRH plc | Up | Up | 94.28 – 95.45 | |
| USDSalesforce, Inc. | Up | Up | 220.75 – 222.84 | |
| USDCrowdStrike Holdings, Inc. | Down | Down | 215.93 – 218.31 | |
| USDCoreWeave, Inc. | Down | Down | 43.35 – 44.3 | |
| USDCisco Systems, Inc. | Down | Down | 95.46 – 96.19 | |
| USDCoStar Group, Inc. | Up | Up | 31.45 – 32.12 | |
| USDCSX Corporation | Up | Up | 50.5 – 50.87 | |
| USDCognizant Technology Solutions Corporation | Down | Down | 66.5 – 67.11 | |
| USDCorteva, Inc. | Up | Up | 11.84 – 12.07 | |
| USDCenovus Energy Inc. | Down | Down | 27.52 – 27.93 | |
| USDCVR Energy, Inc. | Down | Down | 39.76 – 40.53 | |
| USDCarvana Co. | Up | Up | 70.57 – 72.48 | |
| USDCVS Health Corporation | Up | Up | 80.32 – 81.4 | |
| USDChevron Corporation | Down | Down | 212.74 – 215.29 | |
| USDCushman & Wakefield Limited | Down | Down | 14.18 – 14.33 | |
| USDCEMEX, S.A.B. de C.V. | Up | Up | 10.62 – 10.75 | |
| USDCaesars Entertainment, Inc. | Up | Up | 29.05 – 29.18 | |
| USDDominion Energy, Inc. | Up | Up | 69.48 – 69.86 | |
| USDDelta Air Lines, Inc. | Up | Up | 84.95 – 85.89 | |
| USDDoorDash, Inc. | Down | Down | 179.36 – 181.47 |
Symbol 301 to 320 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

