Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Up168.72168.72 US dollar0.54%0.54% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 13 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDBooking Holdings Inc. | Up | Up | 167.14 – 168.88 | |
| USDBaker Hughes Company | Down | Down | 46.1 – 46.77 | |
| USDBitmine Immersion Technologies, Inc. | Down | Down | 18.9 – 19.4 | |
| USDBristol-Myers Squibb Company | Up | Up | 63 – 63.35 | |
| USDBrookfield Corporation | Up | Up | 41.51 – 41.88 | |
| USDBroadstone Net Lease, Inc. | Down | Down | 17.6 – 17.75 | |
| USDBP p.l.c. | Down | Down | 44.69 – 45.14 | |
| USDBruker Corporation | Down | Down | 57.89 – 58.78 | |
| USDBerkshire Hathaway Inc. | Down | Down | 571.24 – 573.7 | |
| USDDutch Bros Inc. | Down | Down | 34.4 – 35.11 | |
| USDBraze, Inc. | Up | Up | 45.77 – 45.87 | |
| USDBoston Scientific Corporation | Up | Up | 44.24 – 44.64 | |
| USDBentley Systems, Incorporated | Down | Down | 44.91 – 45.44 | |
| USDBaytex Energy Corp. | Down | Down | 4.2126 – 4.28 | |
| USDB2Gold Corp. | Up | Up | 5.235 – 5.325 | |
| USDBritish American Tobacco p.l.c. | Up | Up | 62.89 – 63.17 | |
| USDPeabody Energy Corporation | Down | Down | 15.91 – 16.08 | |
| USDWebull Corporation | Down | Down | 4.8 – 4.8799 | |
| USDBlackstone Inc. | Up | Up | 119.27 – 120.66 | |
| USDCitigroup Inc. | Up | Up | 118.1 – 119.19 |
Symbol 241 to 260 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

