Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0% - USDSempra
Up79.8379.83 US dollar0.81%0.81% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 32 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDSempra | Up | Up | 79.07 – 80.36 | |
| USDSSR Mining Inc. | Up | Up | 27.59 – 28.15 | |
| USDStellantis N.V. | Up | Up | 4.41 – 4.455 | |
| USDSTMicroelectronics N.V. | Down | Down | 39.73 – 40.64 | |
| USDStubHub Holdings, Inc. | Up | Up | 6.185 – 6.3 | |
| USDStarwood Property Trust, Inc. | Up | Up | 12.72 – 12.9 | |
| USDSeagate Technology Holdings plc | Down | Down | 464.4 – 474.44 | |
| USDSuncor Energy Inc. | Down | Down | 68.93 – 69.76 | |
| USDSuzano S.A. | Up | Up | 9.44 – 9.51 | |
| USDSmurfit Westrock Plc | Up | Up | 43.43 – 44.51 | |
| USDStanley Black & Decker, Inc. | Up | Up | 114.16 – 115.58 | |
| USDSkyworks Solutions, Inc. | Up | Up | 80.4 – 82.85 | |
| USDSynchrony Financial | Up | Up | 73.75 – 74.64 | |
| USDStryker Corporation | Up | Up | 332.68 – 335.08 | |
| USDSysco Corporation | Down | Down | 75.06 – 75.62 | |
| USDAT&T Inc. | Up | Up | 21.66 – 21.87 | |
| USDTAL Education Group | Down | Down | 10.14 – 10.26 | |
| USDTalos Energy Inc. | Down | Down | 14.67 – 15.04 | |
| USDMolson Coors Beverage Company | Up | Up | 42.09 – 42.33 | |
| USDTempus AI, Inc. | Up | Up | 69.1 – 70.99 |
Symbol 621 to 640 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

