Updated every 60 seconds
Live price
Today's gold, coin and currency prices
Free Iranian and global market rates. Select a symbol to view its historical chart and changes.
Last updated Every minute
Rates for Today's index
- Per unitUS Dollar
266,900266,900 Toman0%0% - Per unitEuro
300,060300,060 Toman0%0%
Down6.486.48 US dollar0.31%0.31% - Per unitUAE dirham
73,02873,028 Toman0%0%
Price All rates
710 Symbol· Page 34 from 36
Price Stocks
| Symbol | Price | Daily change | Past 7 days | Today's low and high |
|---|---|---|---|---|
| USDUranium Energy Corp. | Down | Down | 6.415 – 6.52 | |
| USDUnilever PLC | Up | Up | 67.53 – 67.76 | |
| USDUnited Microelectronics Corporation | Down | Down | 13.32 – 13.61 | |
| USDUnitedHealth Group Incorporated | Down | Down | 394.46 – 396.4 | |
| USDUnum Group | Up | Up | 73.59 – 74.08 | |
| USDUnited Parcel Service, Inc. | Up | Up | 110.5 – 111.22 | |
| USDUpstart Holdings, Inc. | Up | Up | 21.61 – 22.22 | |
| USDUSA Rare Earth, Inc. | Up | Up | 7.34 – 7.47 | |
| USDU.S. Bancorp | Up | Up | 59.41 – 60.13 | |
| USDVisa Inc. | Down | Down | 421.99 – 424.55 | |
| USDVale S.A. | Up | Up | 11.38 – 11.47 | |
| USDV.F. Corporation | Down | Down | 20.32 – 20.58 | |
| USDVenture Global, Inc. | Down | Down | 11.52 – 11.7 | |
| USDViavi Solutions Inc. | Up | Up | 25.62 – 26.66 | |
| USDVICI Properties Inc. | Up | Up | 25.05 – 25.21 | |
| USDViking Holdings Ltd | Up | Up | 85.62 – 86.55 | |
| USDValero Energy Corporation | Down | Down | 350.62 – 356.64 | |
| USDValley National Bancorp | Up | Up | 14.02 – 14.16 | |
| USDVivmark Residential | Up | Up | 64.7 – 65.52 | |
| USDViper Energy, Inc. | Down | Down | 39.67 – 40.18 |
Symbol 661 to 680 from 710
Widgets and API
these rates on your website Display
A free widget with one line of code, or an API for your website, app and bot.

